Trial Balance
Epicor Education — July 2026
Last synced Sep 10, 06:02
8 active accounts
Account | Year Opening Bal. | Beginning Bal. | Debit | Credit | Ending Bal. |
|---|---|---|---|---|---|
| 1000 — CURRENT ASSETS | |||||
| 1101Cash | 1,240,000,000.00 | 1,240,000,000.00 | 3,820,000,000.00 | 3,510,000,000.00 | 1,550,000,000.00 |
| 1102Bank — Operating Account | 4,980,000,000.00 | 4,980,000,000.00 | 9,140,000,000.00 | 8,220,000,000.00 | 5,900,000,000.00 |
| 1201Accounts Receivable | 6,120,000,000.00 | 6,120,000,000.00 | 5,410,000,000.00 | 4,980,000,000.00 | 6,550,000,000.00 |
| 1301Finished Goods Inventory | 3,410,000,000.00 | 3,410,000,000.00 | 2,100,000,000.00 | 1,980,000,000.00 | 3,530,000,000.00 |
| 1500 — FIXED ASSETS | |||||
| 1501Buildings | 18,200,000,000.00 | 18,200,000,000.00 | 0.00 | 0.00 | 18,200,000,000.00 |
| 1502Accum. Depreciation — Buildings | (4,100,000,000.00) | (4,100,000,000.00) | 0.00 | 210,000,000.00 | (4,310,000,000.00) |
| 2000 — LIABILITIES | |||||
| 2101Accounts Payable | 3,860,000,000.00 | 3,860,000,000.00 | 3,310,000,000.00 | 3,640,000,000.00 | 4,190,000,000.00 |
| 2401IC Payable — Sinar Anugerah Jaya | 620,000,000.00 | 620,000,000.00 | 180,000,000.00 | 260,000,000.00 | 700,000,000.00 |
| TOTAL (all accounts) | 34,330,000,000.00 | — | 23,960,000,000.00 | 22,800,000,000.00 | — |
Debit and credit totals are calculated from the account rows