Balance Sheet
Epicor Education — as of July 2026
Company:
Fiscal Year:
Period:
Book:
Last synced Sep 10, 06:02
As of July 2026 · compared to previous period
Description | Jul 2026 | Dec 2025 |
|---|---|---|
| ASSETS | ||
| Cash & Cash Equivalents | 7,450,000,000 | 6,900,000,000 |
| Accounts Receivable | 6,550,000,000 | 5,980,000,000 |
| Inventory | 3,530,000,000 | 3,120,000,000 |
| Total Current Assets | 17,530,000,000 | 16,000,000,000 |
| Fixed Assets — Net | 13,890,000,000 | 14,320,000,000 |
| Total Non-Current Assets | 13,890,000,000 | 14,320,000,000 |
| TOTAL ASSETS | 31,420,000,000 | 30,320,000,000 |
| LIABILITIES | ||
| Accounts Payable | 4,190,000,000 | 3,860,000,000 |
| Inter-Company Payable | 700,000,000 | 620,000,000 |
| Total Liabilities | 4,890,000,000 | 4,480,000,000 |
| EQUITY | ||
| Share Capital | 18,000,000,000 | 18,000,000,000 |
| Retained Earnings | 8,530,000,000 | 7,840,000,000 |
| Total Equity | 26,530,000,000 | 25,840,000,000 |
| TOTAL LIABILITIES & EQUITY | 31,420,000,000 | 30,320,000,000 |
Total Assets = Total Liabilities + Equity